Nokia Asha 200 Features And Price In Kenya
The new Nokia Asha 200 available in black or pink is currently the cheapest Nokia brand in the “Asha” series. It is based on the QWERTY keyboard of the Nokia X2-01 and the Dual SIM capabilities of Nokia X1-01.
This is a phone for those who want a reasonably priced handset that doesn’t scream cheap. Although priced at only Sh. 7 300, I found this bargain phone efficient and reliable.
- Handles most Java games and apps such as Nimbuzz, Mxit and 2go extremely well.
- Slim and stylish.
- Supports upto 32GB of external memory.
- New S40 user interface which is easier to navigate through compared to Nokia C series.
- Dual standby. You can use upto two SIM cards belonging to different networks. I tested mine with both Safaricom and YU lines; they were good for both calls and SMS.
- However, if one SIM is busy taking a call, the other one will be temporarily unavailable to both calls and SMSs.
- Adequate camera clarity, mp3 and video playback quality.
- No minimize button. This means if you are browsing and receive a text message, you will need to exit the browser to read your message.
- Some Nokia Asha 200s come with an annoying echo during calls.
- No 3G, no WIFI. However, I tested browsing experience on both Safaricom and YU Edge networks and WebPages took only a few seconds to open via Opera Mini. On overall, pages opened faster on the Safaricom network.
- Sent messages sometimes appear in Inbox
- You might experience frequent freezing and hanging especially with the stock firmware.
- Screen brightness is not user-changeable, even after upgrading my firmware to the latest version. This feature might however be considered in future updates.
- Some buyers might experience call echo with the Nokia Asha 200. If you are the unlucky one, this problem can be quickly fixed by updating your firmware .
Nokia Asha 200 detailed features:
| General | 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2011, October | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 115.4 x 61.1 x 14 mm, 47.7 cc |
|---|---|---|
| Weight | 105 g | |
| Keyboard | QWERTY |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, HS |
| Camera | Primary | 2 MP, 1600×1200 pixels |
|---|---|---|
| Video | Yes, 176×144@10fps | |
| Secondary | No |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
| - Dual SIM (dual stand-by) - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 552 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 52 h |
| Misc | SAR EU | 0.89 W/kg (head) |
|---|---|---|
| Price | Ksh. 7,300 |








